
VRSL
Linear Sport Light
High-performance linear LED lighting engineered for professional sports facilities and architectural illumination, delivering precision optics, superior glare control, and maximum energy efficiency.
Technical Specifications
| CODE | VRSL30 | VRSL40 | VRSL60 | VRSL80 |
|---|---|---|---|---|
| Dimension(mm) | 1511x117x83mm | 1511x117x83mm | 1511x117x83mm | 1511x117x83mm |
| System power (W) | 30W | 43W | 60W | 80W |
| Input Voltage(V) | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz |
| Light Source | Philips | Philips | Philips | Philips |
| SDCM | <5 | <5 | <5 | <5 |
| CCT(K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
| Luminous (lm) ±5% | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
| CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
| Beam Angle (°) | P70° | P70° | P70° | P70° |
| LED Driver | Osram | Osram | Osram | Osram |
| Dimming Option | On-off | On-off | On-off | On-off |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Materials | Pure Aluminum body | Pure Aluminum body | Pure Aluminum body | Pure Aluminum body |
| Lifetime (hr) | 50,000h | 50,000h | 50,000h | 50,000h |
| Operating Temp. | -40~50°C | -40~50°C | -40~50°C | -40~50°C |
Ordering Options
| VRSL30 | CCT |
|---|---|
| VRSL30C3 | 3000K |
| VRSL30C4 | 4000K |
| VRSL30C65 | 6500K |
| VRSL40 | CCT |
|---|---|
| VRSL40C3 | 3000K |
| VRSL40C4 | 4000K |
| VRSL40C65 | 6500K |
| VRSL60 | CCT |
|---|---|
| VRSL60C3 | 3000K |
| VRSL60C4 | 4000K |
| VRSL60C65 | 6500K |
| VRSL80 | CCT |
|---|---|
| VRSL80C3 | 3000K |
| VRSL80C4 | 4000K |
| VRSL80C65 | 6500K |

