VR90S
Tiltable Spot Downlight
Engineered for precision accent lighting, this versatile adjustable luminaire allows flexible directional tilt to highlight architectural features, artwork, and retail displays with clean, glare-free illumination.
Technical Specifications
| CODE | VR90S10W | VR90S30W |
|---|---|---|
| Dimension(mm) | Φ115x84mm | Φ190x124.5mm |
| Cutout (mm) | Φ100mm | Φ170mm |
| System power (W) | 10W | 30W |
| Input Voltage(V) | 220-240VAC 50/60Hz | 220-240VAC 50/60Hz |
| Light Source | Osram COB | Osram COB |
| SDCM | <5 | <5 |
| CCT(K) | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. |
| Luminous (lm) ±5% | 140 lm/W | 140 lm/W |
| CRI | Ra>80 | Ra>80 |
| Beam Angle (°) | 15°/ 24°/36° | 15°/ 24°/36° |
| LED Driver | External LED drivers | External LED drivers |
| Dimming Option | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali |
| UGR | <19 | <19 |
| IP Rating | IP20 | IP20 |
| Product Colour | Matt Black / Matt White / Silver | Matt Black / Matt White / Silver |
| Materials | Aluminum Die-casting | Aluminum Die-casting |
| Lifetime (hr) | 50,000h | 50,000h |
| Operating Temp. | -20°~50° | -20°~50° |
Ordering Options
| VR90S10W | CCT | BEAM |
|---|---|---|
| VR90S10WC3B15 | 3000K | 15° |
| VR90S10WC4B15 | 4000K | 15° |
| VR90S10WC3B24 | 3000K | 24° |
| VR90S10WC4B24 | 4000K | 24° |
| VR90S10WC3B36 | 3000K | 36° |
| VR90S10WC4B36 | 4000K | 36° |
| VR90S30W | CCT | BEAM |
|---|---|---|
| VR90S30WC3B15 | 3000K | 15° |
| VR90S30WC4B15 | 4000K | 15° |
| VR90S30WC3B24 | 3000K | 24° |
| VR90S30WC4B24 | 4000K | 24° |
| VR90S30WC3B38 | 3000K | 36° |
| VR90S30WC4B38 | 4000K | 36° |

