VRLC
Tiltable Recessed Downlight
Adjustable architectural LED downlight featuring flexible tilt angles for directional accent lighting, precise beam control, and high-efficiency illumination tailored for modern spaces.
Technical Specifications
| CODE | VRLC130 | VRLC250 | VRLC367 |
|---|---|---|---|
| Dimension(mm) | 131x131x72 | 250x131x72 | 367x131x72 |
| Cutout (mm) | 110x110 | 230x110 | 345x110 |
| System power (W) | 15W | 2x15W | 3x15W |
| Input Voltage(V) | DC 36V | DC 36V | DC 36V |
| Light Source | Bridgelux | Bridgelux | Bridgelux |
| SDCM | <5 | <5 | <5 |
| CCT(K) | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. |
| Luminous (lm) ±5% | 1100Im | 2200Im | 3100Im |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Beam Angle (°) | 15°/ 24°/36° | 15°/ 24°/36° | 15°/ 24°/36° |
| LED Driver | External LED drivers | External LED drivers | External LED drivers |
| Dimming Option | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali |
| UGR | <19 | <19 | <19 |
| IP Rating | IP20 | IP20 | IP20 |
| Product Colour | Black | Black | Black |
| Front Ring Colour | Black / White | Black / White | Black / White |
| Materials | Aluminum Die-casting | Aluminum Die-casting | Aluminum Die-casting |
| Lifetime (hr) | 50,000h | 50,000h | 50,000h |
| Operating Temp. | -20°~45° | -20°~45° | -20°~45° |
Ordering Options
| VRLC130 | CCT | BEAM |
|---|---|---|
| VRLC130C3B15 | 3000K | 15° |
| VRLC130C4B15 | 4000K | 15° |
| VRLC130C3B24 | 3000K | 24° |
| VRLC130C4B24 | 4000K | 24° |
| VRLC130C3B36 | 3000K | 36° |
| VRLC130C4B36 | 4000K | 36° |
| VRLC250 | CCT | BEAM |
|---|---|---|
| VRLC250C3B15 | 3000K | 15° |
| VRLC250C4B15 | 4000K | 15° |
| VRLC250C3B24 | 3000K | 24° |
| VRLC250C4B24 | 4000K | 24° |
| VRLC250C3B36 | 3000K | 36° |
| VRLC250C4B36 | 4000K | 36° |
| VRLC367 | CCT | BEAM |
|---|---|---|
| VRLC367C3B15 | 3000K | 15° |
| VRLC367C4B15 | 4000K | 15° |
| VRLC367C3B24 | 3000K | 24° |
| VRLC367C4B24 | 4000K | 24° |
| VRLC367C3B36 | 3000K | 36° |
| VRLC367C4B36 | 4000K | 36° |

