VRM
Modular Downlight
Versatile modular architectural lighting system featuring an interchangeable engine and frame design, allowing you to easily pair high-performance light modules with multiple configurable trims for ultimate design flexibility.
Technical Specifications
| CODE | VRM6W | VRM9W | VRM15W |
|---|---|---|---|
| Dimension(mm) | Ø55x49 | Ø55x49 | Ø55x72 |
| System power (W) | 6W | 9W | 15W |
| Input Voltage(V) | AC 220-240V 50/60hz | AC 220-240V 50/60hz | AC 220-240V 50/60hz |
| Light Source | Bridgelux | Bridgelux | Bridgelux |
| SDCM | <3 | <3 | <3 |
| CCT(K) | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. |
| Luminous (lm) ±5% | 550lm | 900lm | 1500lm |
| CRI | Ra>90 | Ra>90 | Ra>90 |
| Beam Angle (°) | 15°/ 24°/38°/ 55° | 15°/ 24°/38°/ 55° | 15°/ 24°/38°/ 55° |
| LED Driver | External LED drivers | External LED drivers | External LED drivers |
| Dimming Option | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali |
| IP Rating | IP44 | IP44 | IP44 |
| Product Colour | Black | Black | Black |
| Materials | Aluminum Die-casting | Aluminum Die-casting | Aluminum Die-casting |
| Lifetime (hr) | 50,000h | 50,000h | 50,000h |
| Operating Temp. | -20°~40° | -20°~40° | -20°~40° |
Ordering Options
| VRM6W | CCT | BEAM |
|---|---|---|
| VRM6WC3B15 | 3000K | 15° |
| VRM6WC4B15 | 4000K | 15° |
| VRM6WC3B24 | 3000K | 24° |
| VRM6WC4B24 | 4000K | 24° |
| VRM6WC3B38 | 3000K | 38° |
| VRM6WC4B38 | 4000K | 38° |
| VRM6WC3B55 | 3000K | 55° |
| VRM6WC4B55 | 4000K | 55° |
| VRM9W | CCT | BEAM |
|---|---|---|
| VRM9WC3B15 | 3000K | 15° |
| VRM9WC4B15 | 4000K | 15° |
| VRM9WC3B24 | 3000K | 24° |
| VRM9WC4B24 | 4000K | 24° |
| VRM9WC3B38 | 3000K | 38° |
| VRM9WC4B38 | 4000K | 38° |
| VRM9WC3B55 | 3000K | 55° |
| VRM9WC4B55 | 4000K | 55° |
| VRM15W | CCT | BEAM |
|---|---|---|
| VRM15WC3B15 | 3000K | 15° |
| VRM15WC4B15 | 4000K | 15° |
| VRM15WC3B24 | 3000K | 24° |
| VRM15WC4B24 | 4000K | 24° |
| VRM15WC3B38 | 3000K | 38° |
| VRM15WC4B38 | 4000K | 38° |
| VRM15WC3B55 | 3000K | 55° |
| VRM15WC4B55 | 4000K | 55° |
Trim Options
| VRT1SRS | Recessed /Adjustable 25° |
|---|---|
| Dimension | 85x85x52mm |
| Cutout | 75x75mm |
| Color | White / Black |
| VRT2SRS | Recessed /Adjustable 25° |
|---|---|
| Dimension | 154.5x85x51mm |
| Cutout | 140x75mm |
| Color | White / Black |
| VRT3SRS | Recessed /Adjustable 25° |
|---|---|
| Dimension | 280x100x67mm |
| Cutout | 270x90mm |
| Color | White / Black |
| VRT1RRS | Trimless/Adjustable 25° |
|---|---|
| Dimension | 120x120x67mm |
| Cutout | 90x90mm |
| Color | White / Black |
| VRT2RRS | Trimless/Adjustable 25° |
|---|---|
| Dimension | 210x120x67mm |
| Cutout | 180x90mm |
| Color | White / Black |
| VRT3RRS | Trimless/Adjustable 25° |
|---|---|
| Dimension | 300x120x67mm |
| Cutout | 270x90mm |
| Color | White / Black |
| VRT1UG | Recessed / Anti Glare |
|---|---|
| Dimension | Ø90x37mm |
| Cutout | Ø80mm |
| Color | White / Black |
| VRT1UGS | Recessed / Anti Glare |
|---|---|
| Dimension | 90x90x37mm |
| Cutout | 80x80mm |
| Color | White / Black |
| VRT2UGS | Recessed / Anti Glare |
|---|---|
| Dimension | 175x90x37mm |
| Cutout | 165x80mm |
| Color | White / Black |
| VRT1R | Recessed / Adjustable 25° |
|---|---|
| Dimension | Ø85x52mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT1F | Recessed / Fixed |
|---|---|
| Dimension | Ø85x52mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT1RR | Trimless/Adjustable 25° |
|---|---|
| Dimension | Ø85x52mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT1RF | Trimless/Fixed |
|---|---|
| Dimension | Ø85x52 |
| Cutout | Ø75W |
| Color | White / Black |
| VRT71RIP54 | Recessed / Shower light |
|---|---|
| Dimension | Ø88x48mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT71SIP54 | Recessed / Shower light |
|---|---|
| Dimension | 88x88x48mm |
| Cutout | 75x75mm |
| Color | White / Black |
| VRT79RIP54 | Recessed / Shower light |
|---|---|
| Dimension | Ø105x48mm |
| Cutout | Ø90mm |
| Color | White / Black |
| VRT1SRS | Recessed / Fixed |
|---|---|
| Dimension | Ø68x27mm |
| Cutout | Ø60mm |
| Color | White / Black |
| VRT12R | Recessed / Fixed |
|---|---|
| Dimension | Ø85x30mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT34R | Recessed /Deep/Fixed |
|---|---|
| Dimension | Ø85x53mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT1087R | Recessed /Deep/Fixed |
|---|---|
| Dimension | Ø88x40mm |
| Cutout | Ø75W |
| Color | White / Black |
| VRT1088S | Recessed /Deep/Fixed |
|---|---|
| Dimension | 88x88x39mm |
| Cutout | 75x75W |
| Color | White / Black |
| VRT1089R | Recessed /Deep/Fixed |
|---|---|
| Dimension | Ø88x47mm |
| Cutout | Ø75mm |
| Color | White / Black |
| VRT1090R | Recessed /Deep /Fixed |
|---|---|
| Dimension | Ø88x48 |
| Cutout | Ø75W |
| Color | White / Black |
| VRT1091S | Recessed /Deep/Fixed |
|---|---|
| Dimension | 88x88x47 |
| Cutout | 75x75W |
| Color | White / Black |

