VRMA
Mini Recessed Downlight
Compact yet powerful mini recessed LED downlight engineered for discreet architectural integration, delivering high-efficiency illumination, precise beam control, and seamless low-profile aesthetics for modern interiors
Technical Specifications
| CODE | VRMA1W | VRMA2W | VRMA3W |
|---|---|---|---|
| Dimension(mm) | Ø21x56 | Ø21x56 | Ø30x68 |
| Cutout (mm) | Ø18 | Ø18 | Ø25 |
| System power (W) | 1W | 2W | 3W |
| Input Voltage(V) | DC 3V | DC 3V | DC 3V |
| Light Source | Bridgelux | Bridgelux | Bridgelux |
| SDCM | <5 | <5 | <5 |
| CCT(K) | 3000K/4000K | 3000K/4000K | 3000K/4000K |
| Luminous (lm) ±5% | 25-42 lm | 103-108 lm | 134-159 lm |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Beam Angle (°) | 15°/ 24° | 15°/ 24°/36° | 15°/ 24°/36° |
| LED Driver | External LED drivers: constant-current | External LED drivers: constant-current | External LED drivers: constant-current |
| Dimming Option | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali |
| UGR | <19 | <19 | <19 |
| IP Rating | IP20 | IP20 | IP20 |
| Product Colour | Black | Black | Black |
| Front Ring Colour | Black / White | Black / White | Black / White |
| Materials | Aluminum Die-casting | Aluminum Die-casting | Aluminum Die-casting |
| Lifetime (hr) | 50,000h | 50,000h | 50,000h |
| Operating Temp. | -20°~45° | -20°~45° | -20°~45° |
Ordering Options
| VRMA1W | CCT | BEAM |
|---|---|---|
| VRMA1WC3B15 | 3000K | 15° |
| VRMA1WC4B15 | 4000K | 15° |
| VRMA1WC3B24 | 3000K | 24° |
| VRMA1WC4B24 | 4000K | 24° |
| VRMA2W | CCT | BEAM |
|---|---|---|
| VRMA2WC3B15 | 3000K | 15° |
| VRMA2WC4B15 | 4000K | 15° |
| VRMA2WC3B24 | 3000K | 24° |
| VRMA2WC4B24 | 4000K | 24° |
| VRMA2WC3B36 | 3000K | 36° |
| VRMA2WC4B36 | 4000K | 36° |
| VRMA3W | CCT | BEAM |
|---|---|---|
| VRMA3WC3B15 | 3000K | 15° |
| VRMA3WC4B15 | 4000K | 15° |
| VRMA3WC3B24 | 3000K | 24° |
| VRMA3WC4B24 | 4000K | 24° |
| VRMA3WC3B36 | 3000K | 36° |
| VRMA3WC4B36 | 4000K | 36° |



