VRWPE
Waterproof Downlight
High-performance waterproof architectural LED downlight featuring an advanced moisture-sealed housing and high IP rating, engineered to deliver reliable, safe, and brilliant illumination in demanding humid environments, showers, and outdoor covered soffits.
Technical Specifications
| CODE | VRWPE40W | VRWPE50W | VRWPE60W |
|---|---|---|---|
| Dimension(mm) | 1200x85x75mm | 1500x85x75mm | 1500x85x75mm |
| System power (W) | 40W | 50W | 60W |
| Input Voltage(V) | AC 220-240V 50/60hz | AC 220-240V 50/60hz | AC 220-240V 50/60hz |
| Light Source | LED SMD | LED SMD | LED SMD |
| SDCM | <3 | <3 | <3 |
| CCT(K) | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. | 3000K/4000K standard. Different CCT upon request. |
| Luminous (lm) ±5% | 120lm/w | 120lm/w | 120lm/w |
| CRI | Ra>80 | Ra>80 | Ra>80 |
| Beam Angle (°) | 120° | 120° | 120° |
| LED Driver | PHILIPS | PHILIPS | PHILIPS |
| Dimming Option | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali | On-off / 1-10v / Triac / Dali |
| IP Rating | IP66 | IP66 | IP66 |
| Product Colour | Grey base | Grey base | Grey base |
| Materials | Opal PC Cover + PC base + Stainless Steel Clips | Opal PC Cover + PC base + Stainless Steel Clips | Opal PC Cover + PC base + Stainless Steel Clips |
| Lifetime (hr) | 50,000h | 50,000h | 50,000h |
| Operating Temp. | -20°~40° | -20°~40° | -20°~40° |
Ordering Options
| VRWPE40W | CCT |
|---|---|
| VRWPE40WC3 | 3000K |
| VRWPE40WC4 | 4000K |
| VRWPE40WC6 | 6000K |
| VRWPE40WCD | 3CCT |
| VRWPE50W | CCT |
|---|---|
| VRWPE50WC3 | 3000K |
| VRWPE50WC4 | 4000K |
| VRWPE50WC6 | 6000K |
| VRWPE50WCD | 3CCT |
| VRWPE60W | CCT |
|---|---|
| VRWPE60WC3 | 3000K |
| VRWPE60WC4 | 4000K |
| VRWPE60WC6 | 6000K |
| VRWPE60WCD | 3CCT |

